
47
Scott Walton
Highlights
Career Games: 72
Career Goals: 36
2023 Games: 1
2023 Goals: 0
Achievements
2019: Men’s Thirds Captain
2019: Men’s Thirds Premiership Player
2018: Thirds Leadership Group
2017: Thirds Leadership Group
2015: Thirds Leadership Group
Career Stats
Games | Goals | |
---|---|---|
Total | 72 | 36 |
Seniors | 0 | 0 |
Reserves | 3 | 2 |
Thirds | 69 | 34 |
U/19 | 0 | 0 |
U/18 | 0 | 0 |
Yearly Stats
2023 | Games | Goals |
---|---|---|
Total | 1 | 0 |
Seniors | 0 | 0 |
Reserves | 1 | 0 |
Thirds | 0 | 0 |
2022 | Games | Goals |
---|---|---|
Total | 2 | 2 |
Seniors | 0 | 0 |
Reserves | 2 | 2 |
Thirds | 0 | 0 |
2021 | Games | Goals |
---|---|---|
Total | 4 | 15 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 4 | 15 |
2019 | Games | Goals |
---|---|---|
Total | 13 | 9 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 13 | 9 |
2018 | Games | Goals |
---|---|---|
Total | 9 | 3 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 9 | 3 |
2017 | Games | Goals |
---|---|---|
Total | 8 | 2 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 8 | 2 |
2016 | Games | Goals |
---|---|---|
Total | 9 | 3 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 9 | 3 |
2015 | Games | Goals |
---|---|---|
Total | 10 | 1 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 10 | 1 |
2014 | Games | Goals |
---|---|---|
Total | 16 | 1 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 16 | 1 |
Player Profile Photo: courtesy of South East Collective