
59
Sam Garlepp
Highlights
Career Games: 132
Career Goals: 4
2023 Games: 16
2023 Goals: 0
Achievements
2019: Men’s Reserves Leadership Award
2018: Thirds Les Moss Medal
2018: Thirds Leadership Group
2015: Thirds Most Improved
2013: Reserves Coaches Award
Career Stats
Games | Goals | |
---|---|---|
Total | 132 | 4 |
Seniors | 2 | 0 |
Reserves | 82 | 0 |
Thirds | 48 | 4 |
U/19 | 0 | 0 |
U/18 | 0 | 0 |
Yearly Stats
2023 | Games | Goals |
---|---|---|
Total | 16 | 0 |
Seniors | 0 | 0 |
Reserves | 16 | 0 |
Thirds | 0 | 0 |
2022 | Games | Goals |
---|---|---|
Total | 11 | 0 |
Seniors | 0 | 0 |
Reserves | 11 | 0 |
Thirds | 0 | 0 |
2021 | Games | Goals |
---|---|---|
Total | 10 | 0 |
Seniors | 0 | 0 |
Reserves | 4 | 0 |
Thirds | 6 | 0 |
2019 | Games | Goals |
---|---|---|
Total | 20 | 1 |
Seniors | 2 | 0 |
Reserves | 16 | 0 |
Thirds | 2 | 1 |
2018 | Games | Goals |
---|---|---|
Total | 18 | 0 |
Seniors | 0 | 0 |
Reserves | 12 | 0 |
Thirds | 6 | 0 |
2017 | Games | Goals |
---|---|---|
Total | 10 | 0 |
Seniors | 0 | 0 |
Reserves | 4 | 0 |
Thirds | 6 | 0 |
2016 | Games | Goals |
---|---|---|
Total | 13 | 0 |
Seniors | 0 | 0 |
Reserves | 6 | 0 |
Thirds | 7 | 0 |
2015 | Games | Goals |
---|---|---|
Total | 15 | 2 |
Seniors | 0 | 0 |
Reserves | 5 | 0 |
Thirds | 10 | 2 |
2014 | Games | Goals |
---|---|---|
Total | 11 | 1 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 11 | 1 |
2013 | Games | Goals |
---|---|---|
Total | 8 | 0 |
Seniors | 0 | 0 |
Reserves | 8 | 0 |
Thirds | 0 | 0 |
The Les Moss Medal is awarded to the player voted by his peers as the team’s most valuable player. Each player votes after each game for who they thought was the team’s most valuable player. Les Moss (1934-2014) was a club legend. He played 154 games for St Mary’s and captained the 1960 Premiership side. He was club captain in 1960 & 1961, Club Best and Fairest in 1958 & 1959 and was the Reserves coach in 1962. Les was nominated as the captain of St Mary’s Greatest Team, that was selected in May 1978.
Player Profile Photo: courtesy of South East Collective