
Nathan Evans
Highlights
Career Games: 136
Career Goals: 69
2023 Games: 12
2023 Goals: 8
Achievements
2017: 100 Games
2016: Ian Elliott Memorial Award
2015: Seniors Most Improved
2014: Under 19’s Third Best and Fairest
2014: Under 19’s Leadership Group
2013: Under 18’s Runner Up Best and Fairest
2013: Under 18’s Captain
2012: Under 18’s Deputy Vice Captain
Sponsors

Career Stats
Games | Goals | |
---|---|---|
Total | 136 | 69 |
Seniors | 72 | 46 |
Reserves | 8 | 4 |
Thirds | 1 | 3 |
U/19 | 27 | 9 |
U/18 | 28 | 7 |
Yearly Stats
2023 | Games | Goals |
---|---|---|
Total | 12 | 8 |
Seniors | 12 | 8 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2019 | Games | Goals |
---|---|---|
Total | 14 | 9 |
Seniors | 13 | 9 |
Reserves | 1 | 0 |
Thirds | 0 | 0 |
2018 | Games | Goals |
---|---|---|
Total | 0 | 0 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2017 | Games | Goals |
---|---|---|
Total | 19 | 15 |
Seniors | 19 | 15 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2016 | Games | Goals |
---|---|---|
Total | 17 | 10 |
Seniors | 15 | 6 |
Reserves | 1 | 1 |
Thirds | 1 | 3 |
2015 | Games | Goals |
---|---|---|
Total | 18 | 11 |
Seniors | 13 | 8 |
Reserves | 5 | 3 |
Thirds | 0 | 0 |
2014 | Games | Goals |
---|---|---|
Total | 15 | 5 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 15 | 5 |
2013 | Games | Goals |
---|---|---|
Total | 16 | 5 |
Seniors | 0 | 0 |
Reserves | 1 | 0 |
Thirds | 0 | 0 |
U/19 | 15 | 5 |
2012 | Games | Goals |
---|---|---|
Total | 14 | 2 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 1 | 0 |
U/19 | 2 | 2 |
2011 | Games | Goals |
---|---|---|
Total | 11 | 9 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 11 | 9 |
- Nathan Evans 2017 Grand Final v PEGS
- Nathan Evans 100th Game: Rd 9 2017 v Preston Bullants with Jake Evans, Manny Dolan, Dan Ryan and Nick Bussell
- Nathan Evans 100th Game: Rd 9 2017 v Preston Bullants with Manny Dolan, Dan Ryan and Jake Evans
- Nathan and Jake Evans 2017 Evans Evans Cup
- Jake and Nathan Evans: Rd 3 2016
- Nathan Evans Rd 10 2016 v Old Geelong
Player Profile Photo: courtesy of South East Collective