
66
James Barrie
Highlights
Career Games: 134
Career Goals: 203
2023 Games: 8
2023 Goals: 2
Achievements
2022 Club Treasurer
2016: Reserves Premiership Best On Ground Medallion
2016: Reserves Premiership Player
2015: Reserves Leading Goalkicker
2015: Reserves Runner Up Best and Fairest
Career Stats
Games | Goals | |
---|---|---|
Total | 134 | 203 |
Seniors | 37 | 10 |
Reserves | 83 | 156 |
Thirds | 14 | 37 |
U/19 | 0 | 0 |
U/18 | 0 | 0 |
Yearly Stats
2023 | Games | Goals |
---|---|---|
Total | 8 | 2 |
Seniors | 8 | 2 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2022 | Games | Goals |
---|---|---|
Total | 8 | 11 |
Seniors | 4 | 0 |
Reserves | 4 | 11 |
Thirds | 0 | 0 |
2021 | Games | Goals |
---|---|---|
Total | 10 | 16 |
Seniors | 0 | 0 |
Reserves | 10 | 16 |
Thirds | 0 | 0 |
2019 | Games | Goals |
---|---|---|
Total | 16 | 14 |
Seniors | 9 | 5 |
Reserves | 7 | 9 |
Thirds | 0 | 0 |
2018 | Games | Goals |
---|---|---|
Total | 12 | 3 |
Seniors | 8 | 1 |
Reserves | 4 | 2 |
Thirds | 0 | 0 |
2017 | Games | Goals |
---|---|---|
Total | 11 | 15 |
Seniors | 0 | 0 |
Reserves | 11 | 15 |
Thirds | 0 | 0 |
2016 | Games | Goals |
---|---|---|
Total | 16 | 33 |
Seniors | 0 | 0 |
Reserves | 16 | 33 |
Thirds | 0 | 0 |
2015 | Games | Goals |
---|---|---|
Total | 19 | 57 |
Seniors | 0 | 0 |
Reserves | 19 | 57 |
Thirds | 0 | 0 |
2014 | Games | Goals |
---|---|---|
Total | 17 | 40 |
Seniors | 0 | 0 |
Reserves | 3 | 3 |
Thirds | 14 | 37 |
2013 | Games | Goals |
---|---|---|
Total | 17 | 12 |
Seniors | 8 | 2 |
Reserves | 9 | 10 |
Thirds | 0 | 0 |
- James Barrie 2016 Reserves Grand Final
- James Barrie: Best on Ground 2016 Reserves Grand Final