
Heath Chipperfield
Highlights
Career Games: 200
Career Goals: 120
2023 Games: 4
2023 Goals: 4
Achievements
2023: 200 Games
2022 Club Life Member
2022 Men’s Seniors Runner Up Best & Fairest
2019: Men’s Seniors Best & Fairest – Evan Evans Medal
2019: Men’s Seniors Captain
2018: Seniors Runner-Up Best and Fairest
2018: Most Courageous Player
2018: 150 Games
2018: Club Captain
2017: Club Captain
2017: Committee Member
2016: Club Co-Captain
2016: Committee Member
2015: Seniors Best & Fairest
2015: VAFA Division 1 Team of the Year
2015: 100 Games
2015: Seniors Leadership Group
2015: Committee Member
2014: Seniors Best In Finals
2014: Committee Member
2013: Seniors Best and Fairest
2012: Ian Elliott Memorial Award
2011: Under 19’s Leadership Group
2010: Under 18’s Coaches Award
2010: VAFA Under 18 Best and Fairest
2010: VAFA Representative New Zealand
Career Stats
Games | Goals | |
---|---|---|
Total | 200 | 120 |
Seniors | 167 | 84 |
Reserves | 1 | 2 |
Thirds | 0 | 0 |
U/19 | 14 | 11 |
U/18 | 18 | 0 |
Yearly Stats
2023 | Games | Goals |
---|---|---|
Total | 4 | 4 |
Seniors | 4 | 4 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2022 | Games | Goals |
---|---|---|
Total | 15 | 5 |
Seniors | 15 | 5 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2021 | Games | Goals |
---|---|---|
Total | 11 | 7 |
Seniors | 11 | 7 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2019 | Games | Goals |
---|---|---|
Total | 17 | 8 |
Seniors | 17 | 8 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2018 | Games | Goals |
---|---|---|
Total | 18 | 8 |
Seniors | 18 | 8 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2017 | Games | Goals |
---|---|---|
Total | 14 | 6 |
Seniors | 13 | 4 |
Reserves | 1 | 2 |
Thirds | 0 | 0 |
2016 | Games | Goals |
---|---|---|
Total | 18 | 7 |
Seniors | 18 | 7 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2015 | Games | Goals |
---|---|---|
Total | 19 | 5 |
Seniors | 19 | 5 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2014 | Games | Goals |
---|---|---|
Total | 13 | 12 |
Seniors | 13 | 12 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2013 | Games | Goals |
---|---|---|
Total | 20 | 19 |
Seniors | 20 | 19 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2012 | Games | Goals |
---|---|---|
Total | 18 | 5 |
Seniors | 18 | 5 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
2011 | Games | Goals |
---|---|---|
Total | 15 | 11 |
Seniors | 1 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 14 | 11 |
2010 | Games | Goals |
---|---|---|
Total | 18 | 23 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 18 | 0 |
- Round 9 2018 – Seniors v Old Mentone
- Round 9 2018 – Seniors v Old Mentone
- Heath Chipperfield 2017 D1 Grand Final v PEGS
- Heath Chipperfield 2017 D1 Grand Final v PEGS
- Heath Chipperfield 2016 Rd 3 v Therry Penola
- Heath Chipperfield 2015 Rd 13 v Whitefriars
- Heath Chipperfield 2015 Rd 2 v NOBSPC
- Heath Chipperfield 2015 Rd 2 v NOBSPC
- Heath Chipperfield 2015 Rd 2 v NOBSPC
- Heath Chipperfield 2015 Rd 2 v NOBSPC