
47
Dan Ryan
Highlights
Career Games: 137
Career Goals: 230
2023 Games: 8
2023 Goals: 14
Achievements
2023 Men’s Reserves Best & Fairest
2019: Men’s Thirds Premiership Player
2018: 100 Games
2014: Under 19 Leading Goalkicker
Career Stats
Games | Goals | |
---|---|---|
Total | 137 | 230 |
Seniors | 18 | 48 |
Reserves | 40 | 90 |
Thirds | 25 | 60 |
U/19 | 28 | 14 |
U/18 | 26 | 18 |
Yearly Stats
2023 | Games | Goals |
---|---|---|
Total | 8 | 14 |
Seniors | 0 | 0 |
Reserves | 8 | 14 |
Thirds | 0 | 0 |
2021 | Games | Goals |
---|---|---|
Total | 6 | 9 |
Seniors | 0 | 0 |
Reserves | 4 | 8 |
Thirds | 2 | 1 |
2019 | Games | Goals |
---|---|---|
Total | 20 | 43 |
Seniors | 1 | 0 |
Reserves | 4 | 11 |
Thirds | 15 | 32 |
2018 | Games | Goals |
---|---|---|
Total | 8 | 15 |
Seniors | 2 | 2 |
Reserves | 4 | 1 |
Thirds | 2 | 12 |
2017 | Games | Goals |
---|---|---|
Total | 19 | 80 |
Seniors | 12 | 46 |
Reserves | 7 | 34 |
Thirds | 0 | 0 |
2016 | Games | Goals |
---|---|---|
Total | 1 | 0 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 1 | 0 |
2015 | Games | Goals |
---|---|---|
Total | 19 | 37 |
Seniors | 1 | 0 |
Reserves | 13 | 22 |
Thirds | 5 | 15 |
2014 | Games | Goals |
---|---|---|
Total | 17 | 50 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 17 | 50 |
2013 | Games | Goals |
---|---|---|
Total | 15 | 13 |
Seniors | 2 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 3 | 6 |
U/19 | 10 | 7 |
2012 | Games | Goals |
---|---|---|
Total | 24 | 19 |
Seniors | 0 | 0 |
Reserves | 0 | 0 |
Thirds | 0 | 0 |
U/19 | 8 | 8 |
U/19 | 11 | 11 |
- Dan Ryan 2017 D1 Grand Final v PEGS